| No. | Client Name | Project Description | Contract Year |
|---|---|---|---|
| 1. | Petronas Carigali Sdn Bhd – Sarawak Gas (Offshore) | Environmental Monitoring Program at F12, Jitan, Anjung, PCSB – SG (F12), PCSB – SG (14), PCSB – SG (PC4), PCSB – SG (NC3) for Bi – Annually : a) Quality Water b) Marine Sediment c) Water Quality | December 2020 |
| 2. | Petronas Penapisan (Terengganu) Sdn Bhd | Environmental Monitoring Program at (PPTSB) PCSB for Bi-Annually : a) Ambient Air Quality b) Boundary Noise Level c) Stack Emission | December 2018 |
| 3. | Sarawak Shell Berhad | Industrial Hygiene Laboratory Services | August 2020 |
| 4. | VELESTO Drilling Sdn Bhd | Weather Forecast Data : a) Site Specific Forecast b) Ensemble (outlook) Report – Lookahead Wind and Lookahead Wave | June 2020 |
| 5. | IPC Malaysia B.V | Weather Forecast Data : a) Site Specific Forecast b) Ensemble (outlook) Report – Lookahead Wind and Lookahead Wave | September 2019 |
| 6. | Indah Water Consortium Sdn Bhd | Sampling and Analysis of Soil and Dried Sludge at Perak, Melaka and Johor | March 2020 |
| 7. | EPS Consultant | Conduct Stack Emission Monitoring at its Facility | January 2020 |
| 8. | Berlian McDermott Sdn Bhd | Analysis of Marine Water at One Sampling Location | August 2019 |
| 9. | Berlian McDermott Sdn Bhd | Sampling and Analysis of Potable Water Sample at Asian Supply Base, Labuan, Bintulu Port, Bintulu, Sarawak and DB30 Vessel, Miri, Sarawak | July 2019 |
| 10. | Indah Water Consortium Sdn Bhd | Sampling and Analysis of Soil and Dried Sludge at Terengganu, Pahang and Negeri Sembilan | July 2019 |
| 11. | Petronas Carigali Brunei Ltd (PCBL) | Weather Forecast Data : a) Site Specific Forecast b) Ensemble (outlook) Report – Lookahead Wind and Lookahead Wave | June 2019 |
| 12. | Petronas Floating LNG 1 (Ltd) | Weather Forecast Data : a) Site Specific Forecast b) Ensemble (outlook) Report – Lookahead Wind and Lookahead Wave | April 2019 |
| 13. | VESTIGO Petroleum Sdn Bhd | Weather Forecast Data : a) Site Specific Forecast b) Ensemble (outlook) Report – Lookahead Wind and Lookahead Wave | March 2019 |
| 14. | Petronas Chemicals Isononanol Sdn Bhd | Monitoring of Air Emission (Genset) at PC INA, P29 Plant | August 2018 |
| 15. | Petronas Chemicals Isononanol Sdn Bhd | Written Notification & Written Declaration (WNWD) Submission for P29 Package Plant | August 2019 |
| 16. | CPP Petroleum Engineering (M) Sdn Bhd | Monitoring of Air Emission (Genset) at Package P30A – EPCC | August 2018 |
| 17. | CPP Petroleum Engineering (M) Sdn Bhd | Written Notification & Written Declaration (WNWD) Submission for P30, RAPID Project | August 2018 |
| 18. | Toyo Engineering | Conducts Indoor Air Quality Monitoring | April 2017 |
| 19. | Carigali HESS | Conducts Chemical Exposure Monitoring | February 2017 |
| 20. | Petrofac Malaysia Limited | Conducts Chemical Exposure Monitoring | December 2017 |
| 21. | Petronas Chemical Ammonia Sdn Bhd | Conducts Chemical Exposure Monitoring | July 2017 |
| 22. | Petronas Penapisan (Terengganu) Sdn Bhd | Conducts Chemical Exposure Monitoring | January 2019 |
| 23. | HESS Exploration | Conducts Provision of LEV and GV | April 2019 |
| 24. | Carigali HESS | Conducts Provision of LEV and GV | March 2018 |
| 25. | Sapura Energy | Conducts Health Risk Assessment for Sapura 1200 | January 2020 |
| 26. | Berlin McDermott Sdn Bhd | Conducts Health Risk Assessment for DSV Southern Star and DB30 | June / August 2019 |
| 27. | Pengerang Terminal | Conducts Health Risk Assessment for Pengerang Terminal | October 2018 |
| 28. | Carigali HESS | Conducts Provision of Occupational Study : Health Risk Assessment | February 2017 |
| 29. | Carigali HESS | Conducts Provision of Occupational Study : Health Risk Assessment | January 2017 |
| 30. | Petronas Carigali Sdn Bhd (SBO) | Conducts Health Risk Assessment | March 2017 |
