| No | Client Name | Project Description | Year | Status Project |
|---|---|---|---|---|
| 1. | OMP Venture Sdn Bhd | To Perform PH Measurement in Soil Samples for Petronas Gas Pipeline at KLIA Lateral & Port Dickson | Feb 2021 | Ongoing |
| 2. | Petronas Chemical Group Berhad : I) Petronas Chemical Ethylene Sdn Bhd II) Petronas Chemical Fertilizer Kedah Sdn Bhd (PCFKSB) III) Petronas Carigali Sdn Bhd – Peninsular Malaysia Asset (PCSB – PMA) | Integrated Environmental Monitoring Report for PETRONAS Petroleum Industry Complex (PPIC), Kerteh Terengganu : a) Ambient Air Quality b) Boundary Noise Level c) Water Quality d) Marine Sediment Quality e) Stack Emission f) Scheduled Waste g) Water Quality h) Groundwater Quality | March 2018 – 2022 (3 years + 2 years) | Ongoing |
| 3. | Malaysian Refinery Company Sdn Bhd (MRCSB) | Environmental Monitoring Program at MRCSB for Weekly, Monthly, Quarterly and Bi – Annually : a) Ambient Air Quality b) Boundary Noise Level c) Stack Emission e) Water Quality | March 2018 – 2022 (3 years + 2 years) | Ongoing |
| 4. | Petronas Gas Berhad (PGB) | Environmental Monitoring Program at PGB for Quarter and Bi – Annually : a) Ambient Air Quality b) Boundary Noise Level c) Water Quality | March 2018 – 2022 (3 years + 2 years) | Ongoing |
| 5. | Petronas Dagangan Berhad (PDB) | Environmental Monitoring Program at PDB for Annually : a) Stack Emission b) Boundary Noise Level | March 2018 – 2022 (3 years + 2 years) | Ongoing |
| 6. | Regas Terminal (Sg. Udang) Sdn Bhd (RGTSU) – RGT1 | Environmental Monitoring Program at RGT1 for Quarterly, and Bi – Annually : a) Ambient Air Quality b) Boundary Noise Level c) Stack Emission | March 2018 – 2022 (3 years + 2 years) | Ongoing |
| 7. | Regas Terminal (Sg. Udang) Sdn Bhd (RGTSU) – RGT2 (Pengerang) | Environmental Monitoring Program at RGT2 for Weekly, Quarterly and Bi-Annually : a) Water Quality b) Stack Emission | March 2018 – 2022 (3 years + 2 years) | Ongoing |
| 8. | Petronas Carigali Sdn Bhd – Peninsular Malaysia Assest (PCSB – PMA) | Environmental Monitoring Program at (PCSB – PMA) for Quarter and Annually : a) Stack Emission b) Boundary Noise Level c) Ambient Air Quality d) Groundwater Quality | Feb 2018 – 2022 (3 years + 2 years) | Ongoing |
| 9. | Petronas Dagangan Berhad (PDB) | Environmental Monitoring Program at PDB for Annually : a) Boundary Noise Level b) Stack Emission | March 2018 – 2022 (3 years + 2 years) | Ongoing |
| 10. | Bintulu Integrated Facility (BIF) | Environmental Monitoring Program at BIF for Monthly, and Quarterly : a) Ambient Air Quality b) Boundary Noise Level c) Water Quality | July 2018 – 2022 (3 years + 2 years) | Ongoing |
| 11. | Petronas Chemicals LDPE Sdn Bhd (PCLDPE) | Environmental Monitoring Program at PCLDPE for Weekly, Quarterly and Bi Annually : a) Ambient Air Quality b) Boundary Noise Level c) Water Quality d) Stack Emission | 2018 – 2022 (3 years + 2 years) | Ongoing |
| 12. | Petronas Chemicals Ammonia Sdn Bhd (PCASB) | Environmental Monitoring Program at PCASB for Bi-Annually : a) Stack Emission | 2018 – 2022 (3 years + 2 years) | Ongoing |
| 13. | Petronas Chemicals Isononanol Sdn Bhd (PC INA) | Environmental Monitoring Program at PC INA for Monthly, Quarterly and Bi – Annually : a) Ambient Air Quality b) Boundary Noise Level c) Vibration Level d) Water Quality e) Soil Quality | 2018 – 2022 (3 years + 2 years) | Ongoing |
| 14. | Malaysia LNG Sdn Bhd (MLNG) | Environmental Monitoring Program at MLNG for Annually : a) Ambient Air Quality b) Stack Emission | 2018 – 2022 (3 years + 2 years) | Ongoing |
| 15. | Petronas Carigali Sdn Bhd – Miri Crude Oil Terminal (MCOT) | Environmental Monitoring Program at MCOT for Monthly, and Quarterly : a) Water Quality b) Stack Emission | 2018 – 2022 (3 years + 2 years) | Ongoing |
| 16. | Petronas Chemicals Olefins, Glycols & Derivatives Sdn Bhd (PCOGD) | Environmental Monitoring Program at PCOGD for Weekly, Quarterly, and Bi-Annually : a) Ambient Air b) Boundary Noise Level c) Water Quality d) Stack Emission e) Soil Quality f) Sludge Quality | 2018 – 2022 (3 years + 2 years) | Ongoing |
| 17. | Petronas Chemicals Fertiliser Sabah Sdn Bhd (PCFSSB) | Environmental Monitoring Program at PCFSSB for Monthly and Quarterly : a) Ambient Air Quality b) Boundary Noise Level c) Water Quality d) Stack Emission e) Soil Quality | 2018 – 2022 (3 years + 2 years) | Ongoing |
| 18. | Kreatif Sinar Gabungan Sdn Bhd | Monthly Environmental Monitoring : a) Ambient Air Quality b) Boundary Noise Level c) Water Quality | April 2017 | Ongoing |
| 19. | Malakoff Power Berhad | Quarterly Environmental Monitoring : a) Ambient Air b) Boundary Noise Level c) Stack Emission d) Water Quality | April 2012 | Ongoing |
| 20. | Petronas Carigali Sdn Bhd | Weather Forecast Data : a) Site Specific Forecast b) Ensemble (Outlook) Report – Lookhead Wind and Lookhead Wave | July 2018 | Ongoing |
| 21. | HESS Exploration | Conducts Indoor Air Quality | April 2019 | Ongoing |
| 22. | Malaysian Refining Company Sdn Bhd (MRCSB) | Conducts Chemical Exposure Monitoring | May 2018 | Ongoing |
| 23. | Petronas Carigali Sdn Bhd – SBO | Conducts Health Risk Assessment | Sept 2019 | Ongoing |
| 24. | Gabungan Strategik Sdn Bhd | Conducts Environmental Management Plan for PSSAS, Kuatan, Pahang | Jan 2017 | Ongoing |
| 25. | Kretif Sinar Gabungan Sdn Bhd | Environmental Auditing for the Construction of Privatisation of Sungai Besi – Ulu Kelang Elevated Expressway (SUKE) | July 2017 | Ongoing |
| 26. | Malakoff Power Berhad | Quarterly Environmental Monitoring : a) Ambient Air b) Boundary Noise Level c) Stack Emission d) Water Quality | July 2016 | Ongoing |
| 27. | Petronas Carigali Sdn Bhd | Weather Forecast Data : a) Site Specific Forecast b) Ensemble (Outlook) Report – Lookahead Wind and Lookahead Wave | Feb 2018 | Ongoing |
| 28. | HESS Exploration | Conducts Indoor Air Quality | March 2019 | Ongoing |
| 29. | Malaysia Refining Company Sdn Bhd | Conduct Chemical Exposure Monitoring | Jan 2018 | Ongoing |
| 30. | Petronas Carigali Sdn Bhd – SBO | Conduct Health Risk Assessment | Sept 2019 | Ongoing |
| 31. | Petronas Carigali Sdn Bhd – SBO | Conduct Health Risk Assessment | Sept 2019 | Ongoing |
| 32. | Petronas Carigali Sdn Bhd – SBO | Conduct Health Risk Assessment | Sept 2019 | Ongoing |
| 33. | Gabungan Strategik Sdn Bhd | Conduct Environmental Management Plan for PSSAS, Kuantan Pahang | Feb 2017 | Ongoing |
| 34. | ML Sepakat & Chec JV | Environmental Auditing for The Construction of Privatisation of Sungai Besi – Ulu Kelang Elevated Expressway (SUKE) | June 2017 | Ongoing |
| 35. | Bintulu Integrated Facility (BIF) | Program at BIF for monthly and Quarterly : a) Ambient Air Quality b) Boundary Noise Level c) Water Quality | July 2017 | Ongoing |
